

Experienced Partners head dedicated teams to work on our clients' business, enabling us to provide knowledgeable, detailed analysis, actionable results and ongoing support.
Our experience of your market means we are aware of potential issues, data requirements, likely modeling challenges and the quality of results that are possible. Each client is unique, their individual needs and characteristics are recognized and understood to ensure maximum benefit is gained from our work. We incorporate client objectives, issues and organizational needs into the analysis process and tailor our reporting and consultancy to meet individual requirements.
| Category | Market Experience |
|---|---|
| Communications | Directories, Cell Phones, Service Providers |
| Candy | Chocolates |
| Cold Drinks | Beer, Cider, Lager, Liquors, Spirits, Sodas, Juices, Water |
| Financial | Banks, Credit/Cash Cards, Insurance, Mortgages, Savings |
| Food | Biscuits, Cereals, Cheese, Coffee, Chips, Flour, Meat, Milk, Sauces, Soups, Tea, Yoghurts and Chilled Desserts |
| Home Appliances | Batteries, Cutlery, Home Heat, Mops, Washing Machines |
| Household Stores | Aircare, Household Cleaning, Paints, Pet Food, Toilet Tissues, Washing Liquids & Powders |
| Internet | Banking, Dating, Insurance, Recruitment |
| Leisure | Fast Food Restaurants, CDs, DVDs and Videos, Toys & Games |
| Motor Vehicles | Breakdown Services, Insurance, Motor Cars, Gas |
| Pharmaceutical | Analgesics, Cold Remedies, Cough Remedies, Laxatives, Indigestion Remedies, Vitamins |
| Publishing | Magazines, Newspapers |
| Retail & Mail Order | Clothing, Department Stores, DIY Stores, Electrical Goods, Pet Stores, Supermarkets |
| Toiletries | Baby products, Condoms, Cosmetics, Hair Removal, Oral Care, Paper Tissues, Sanitary Protection, Skincare |
| Transport | Ferry, Passenger Travel |
Our teams run projects worldwide. Analysis extends to more than 1000 brands and over 180 markets. Our experience includes seasonal, innovative, fragmented and digital markets.